| About Us |
2010 Meet Schedule
| Date | Swim Meet/Location | Group | Map/Directions |
| June 5 | DUAL MEET vs. Inverness & Hilltoppers/Inverness @ 9:00 am - Pizza after meet | Mini-Marlins thru Pre-Sr. | |
| June 12 | DUAL MEET vs. Patriots - Newton A. Perry Aquatic Center @ 10:30 am | Mini-Marlins thru Age Gr. 3 | |
| June 19 | DUAL MEET vs. City of Ocala - Jervey Gannt Pool @ 9:00 am | Mini-Marlins thru Pre-Sr. | |
| June 25-27 | Swim Orlando Long Course Meet/Orlando/YMCA Aquatic Center | Age Gr 1 thru Sr 2 | |
| July 10 | DUAL MEET vs. Leesburg/Leesburg @ 9:00 am | Mini-Marlins thru Pre-Sr. | |
| July 15-18 | 14 & under Long Course Jr. Olympics/Orlando/YMCA Aquatic Center | Qualifying times only | |
| July 22-25 | Sr. Champs/Sarasota | Qualifying times only | |
| July 24 | League Championships/Ocala/Newton A. Perry Aquatic Center @ 10:00 am | Mini-Marlins thru Pre-Sr. | |
| July 31-Aug 1 | Area 2 Championships/Clermont/National Training Center | Open to all Marlins | |
| Aug 2-22 | NO PRACTICE | ALL GROUPS |
***NOTE: Above schedule includes weekly summer dual meets for Mini-Marlins thru Pre-Senior groups.
2010 Events
| Date | Event | Place | Time/Group |
| June 12th | Swim-A-Thon Fundraiser/Lunch/Movie | Newton A. Perry Aquatic Center | 9:00 am - 12:00 pm |
| TBA | Swim Team Tryouts - new members only | Newton A. Perry Aquatic Center | TBA |
| TBA | Stroke Clinic | Newton A. Perry Aquatic Center | TBA |