| About Us |
Spring/Summer 2008 Meet Schedule
| Date | Swim Meets/Location | Group | Map/Directions |
| July 12-13 | Brandon Meet/Brandon, FL | Qualifying times only | |
| July 12-14 | Area 2 Championships/Oviedo, FL | Open to all Marlins | |
| July 17-20 | Florida Jr. Olympics - Long Course/O'Connell Center, Gainesville, FL | 14 & under - Qualifying times only | |
| July 19 | DUAL MEET - Marlins/Marion County YMCA -- Marion County YMCA | Mini-Marlins to Age Group 2 | |
| July 24-27 | Florida Sr. Championships/Gulf Coast University, Ft. Myers, FL | Qualifying times only | |
| July 26 | Summer League Championships - Short Course - Marlins/Patriots/Inverness/City of Ocala/Marion County YMCA | Team Meet for all Mini-Marlins to Pre-Senior | |
| July 29 - Aug 2 | Y Nationals/ University of Maryland, College Park, MD | Qualifying times only | |
|
|
Events
| Date | Event | Place | Time/Group |
| Sept. 21, 2008 | Annual Awards Banquet | TBA -- 4p.m. | All Marlins & their Families |