Team Records

Short Course Yards -Female

 

8 & under 25 Free 14.94 1/1/85 Denise Evans
  50 Free 34.55 2/9/07 Alyssa Hocking
  100 Free 1:17.64 3/1/96 Caroline Robertson
  200 Free 2:48.31 1/1/85 Denise Evans
  25 Back 18.35 11/1/97 Caitlyn Lambert
  50 Back 41.30 2/9/07 Alyssa Hocking
100 Back 1:43.04 3/1/97 Adrianna Torres
  25 Breast 20.07 2/1/97 Kelly Murphy
  50 Breast 44.75 2/1/97 Kelly Murphy
  100 Breast      
  25 Fly 17.52 4/1/97 Adrianna Torres
  50 Fly 40.71 10/20/00 Claire Kent
  100 Fly      
  100 IM 1:32.97 2/17/06 Alyssa Hocking
  200 IM 3:45.34 1/1/85 Denise Evans
         
9 - 10 50 Free 27.35 10/15/99 Caitlyn Lambert
  100 Free 59.09 10/15/99 Caitlyn Lambert
  200 Free 2:11.48 10/15/99 Caitlyn Lambert
  500 Free 6:08.96 10/15/99 Caitlyn Lambert
  50 Back 31.95 9/24/99 Caitlyn Lambert
  100 Back 1:12.08 3/4/99 Caitlyn Lambert
  50 Breast 34.96 3/4/99 Kelly Murphy
  100 Breast 1:17.84 3/4/99 Kelly Murphy
  50 Fly 30.60 9/24/99 Caitlyn Lambert
  100 Fly 1:09.37 3/4/99 Adrianna Torres
  100 IM 1:10.67 11/12/99 Caitlyn Lambert
  200 IM 2:30.97 11/12/99 Caitlyn Lambert
         
11 - 12 50 Free 25.17 3/8/01 Caitlyn Lambert
  100 Free 54.75 3/5/00 Caroline Robertson
  200 Free 1:58.26 3/5/00 Caroline Robertson
  500 Free 5:18.61 11/20/98 Margarita Torres
  1000 Free 11:17.19 11/20/98 Margarita Torres
  1650 Free 18:53.71 11/20/98 Margarita Torres
  50 Back 29.81 3/28/01 Caitlyn Lambert
  100 Back 1:03.64 11/20/98 Julie Kent
  200 Back 2:18.63 12/4/98 Julie Kent
  50 Breast 32.38 3/8/01 Kelly Murphy
  100 Breast 1:10.07 3/5/00 Caroline Robertson
200 Breast 2:39.88 3/8/01 Kelly Murphy
  50 Fly 28.32 11/18/00 Adrianna Torres
  100 Fly 1:03.31 9/21/01 Caitlyn Lambert
  200 Fly 2:21.33 3/8/01 Adrianna Torres
  100 IM 1:02.77 3/8/01 Caitlyn Lambert
  200 IM 2:14.99 3/5/00 Caroline Robertson
  400 IM 4:56.36 9/21/01 Caitlyn Lambert
         
13 - 14 50 Free 24.04 3/10/02 Sherah Aiken
  100 Free 52.15 3/10/02 Sherah Aiken
  200 Free 1:52.76 3/8/01 Caroline Robertson
  500 Free 5:04.09 2/15/02 Sherah Aiken
  1000 Free 10:53.35 3/11/04 Lauren Nightingale
  1650 Free 18:16.12 1/1/86 Holly Barnett
  100 Back 59.15 2/22/07 Katie Pheil
  200 Back 2:08.48 2/17/06 Katie Pheil
  100 Breast 1:05.92 3/10/02 Caroline Robertson
  200 Breast 2:21.76 3/10/02 Caroline Robertson
  100 Fly 59.06 12/7/01 Caroline Robertson & Sherah Aiken
  200 Fly 2:09.28 12/7/01 Caroline Robertson
  200 IM 2:07.40 3/10/02 Caroline Robertson
  400 IM 4:31.59 3/10/02 Caroline Robertson
         
15 - 16 50 Free 24.47 3/11/99 Allison Brundage
  100 Free 52.63 3/11/99 Allison Brundage
200 Free 1:53.77 11/14/03 Caroline Robertson
  500 Free 4:59.63 11/14/03 Caroline Robertson
  1000 Free 10:33.17 2/28/08 Tori Petry
1650 Free 17:45.26 3/06 Lauren Nightingale
  100 Back 58.63 2/1/96 Heather Hagedorn
  200 Back 2:04.09 2/1/96 Heather Hagedorn
  100 Breast 1:05.41 3/22/03 Caroline Robertson
  200 Breast 2:19.96 3/18/04 Caroline Roberston
  100 Fly 59.69 3/18/04 Sherah Aiken
  200 Fly 2:11.23 12/1/97  Holly Craggs
  200 IM 2:06.01 3/18/04 Caroline Robertson
  400 IM 4:26.13 3/18/04 Caroline Roberston
         
17 - 18 50 Free 24.69 2/28/08 Lauren Nightingale
  100 Free 53.66 12/3/04 Sherah Aiken
  200 Free 1:54.90 2/28/08 Lauren Nightingale
500 Free 5:02.37 2/28/08 Lauren Nightingale
  1000 Free 10:28.24 3/15/97 Amber McClain
  1650 Free 17:38.80 3/15/97 Amber McClain
  100 Back 59:35 3/17/98 Heather Hagedorn
  200 Back 2:07.96 3/17/98 Heather Hagedorn
  100 Breast 1:06.67 3/18/05 Caroline Robertson
  200 Breast 2:22.16 3/18/05 Caroline Robertson
  100 Fly 58.46 12/06 Caitlyn Lambert
  200 Fly 2:11.19 3/16/98 Holly Craggs
  200 IM 2:09.37 3/18/05 Caroline Robertson
  400 IM 4:32.18 12/06 Caitlyn Lambert

top

 

Short Course Yards - Male

8 & under 25 Free 14.02 2/1/98 Aaron Aiken
  50 Free 29.81 2/1/98 Aaron Aiken
  100 Free 1:07.56 1/1/87 Craig Evans
  200 Free 2:24.74 11/1/97 Aaron Aiken
  500 Free 7:20.00 1/1/85 Craig Evans
  25 Back 17.95 3/20/00 Jesse Carter
  50 Back 37.30 1/1/98 Aaron Aiken
  100 Back 1:18.24 1/1/98 Aaron Aiken
  25 Breast 19.37 2/1/98 Aaron Aiken
  50 Breast 41.38 2/1/98 Aaron Aiken
  100 Breast 1:32.48 1/17/98 Aaron Aiken
  25 Fly 15.08 2/1/98 Aaron Aiken
  50 Fly 34.24 2/1/98 Aaron Aiken
  100 Fly 1:20.78 3/1/98 Aaron Aiken
  100 IM 1:16.97 3/1/98 Aaron Aiken
  200 IM 2:50.61 2/1/98 Aaron Aiken
         
9 - 10 50 Free 27.83 1/1/89 Craig Evans
  100 Free 1:00.44 1/1/89 Craig Evans
  200 Free 2:12.12 1/1/00 Aaron Aiken
  500 Free 6:01.74 11/19/99 Aaron Aiken
  50 Back 32.77 1/1/94 John Kuendig
  100 Back 1:10.21 1/1/94 John Kuendig
  50 Breast 36.51 11/16/02 Keith Foos
  100 Breast 1:21.64 12/13/02 Keith Foos
  50 Fly 31.90 9/24/99 Aaron Aiken
  100 Fly 1:11.48 11/19/99 Aaron Aiken
  100 IM 1:10.37 1/1/89 Craig Evans
  200 IM 2:30.40 1/1/00 Aaron Aiken
         
11 - 12 50 Free 24.10 3/10/02 Aaron Aiken
  100 Free 52.92 3/10/02 Aaron Aiken
  200 Free 1:53.30 3/10/02 Aaron Aiken
  500 Free 5:09.40 1/1/96 John Kuendig
  1000 Free 10:36.42 1/1/96 John Kuendig
  1650 Free 18:23.08 1/27/95 Adam Watson
  50 Back 29.41 3/20/99 Eric Hilgenfeldt
  100 Back 1:01.82 1/1/95 Adam Watson
  200 Back      
  50 Breast 32.15 11/19/04 Keith Foos
  100 Breast 1:10.41 11/19/04 Keith Foos
  200 Breast 2:29.03 12/3/04 Keith Foos
  50 Fly 27.18 3/10/02 Aaron Aiken
  100 Fly 1:00.23 3/10/02 Aaron Aiken
  200 Fly 2:11.30 12/3/04 Keith Foos
100 IM 1:01.67 3/10/02 Aaron Aiken
  200 IM 2:14.70 3/11/96 John Kuendig
  400 IM 4:50.43 12/3/04 Keith Foos
         
13 - 14 50 Free 22.46 3/11/04 Aaron Aiken
  100 Free 47.50 3/11/04 Aaron Aiken
  200 Free 1:43.68 3/11/04 Aaron Aiken
  500 Free 4:40.38 3/11/04 Aaron Aiken
  1000 Free 10:10.91 3/20/93 Craig Evans
  1650 Free 16:56.31 3/20/95 David Kuendig
  100 Back 56.53 3/6/03 Derrick Taylor
  200 Back 2:02.86 3/6/03 Derrick Taylor
  100 Breast 1:04.67 12/06 Keith Foos
  200 Breast 2:13.95 3/11/04 Aaron Aiken
  100 Fly 55.41 1/1/93 Craig Evans
  200 Fly 2:00.85 3/20/93 Craig Evans
  200 IM 1:59.47 3/11/04 Aaron Aiken
  400 IM 4:25.02 1/30/04 Aaron Aiken
         
15 - 16 50 Free 21.34 3/22/06 Aaron Aiken
  100 Free 45.68 3/22/06 Aaron Aiken
  200 Free 1:39.74 3/22/06 Aaron Aiken
  500 Free 4:40.37 3/1/97 David Kuendig
  1000 Free 9:29.73 3/1/97 David Kuendig
1650 Free 15:58.81 3/1/97 David Kuendig
  100 Back 53.41 12/3/04 Derrick Taylor
  200 Back 1:58.35 11/14/03 Derrick Taylor
  100 Breast 59.49 3/18/05 Aaron Aiken
  200 Breast 2:09.94 3/18/05 Aaron Aiken
  100 Fly 52.25 3/1/07 Scott Summer
  200 Fly 1:54.30 1/1/95 Craig Evans
  200 IM 1:58.79 1/1/95 Craig Evans
  400 IM 4:15.82 2/06 Aaron Aiken
         
17 - 18 50 Free 21.59 3/11/99 Lance Knowles
  100 Free 46.80 2/9/07 Aaron Aiken
  200 Free 1:43.35 2/9/07 Aaron Aiken
  500 Free 4:37.27 3/1/98 David Kuendig
  1000 Free 9:37.75 3/1/98 David Kuendig
  1650 Free 15:59.09 3/1/98 David Kuendig
  100 Back 55.00 1/1/97 Matt Watson
  200 Back 1:56.76 1/1/93 David Semesco
  100 Breast 1:00.81 3/13/03 John Proctor
  200 Breast 2:10.19 1/1/94 Mark Draper
  100 Fly 53.08 12/06 Matt Wollenschlaeger
  200 Fly 1:54.84 1/1/96 Craig Evans
  200 IM 1:58.21 3/13/03 John Proctor
  400 IM 4:11.40 3/13/03 John Proctor

top