Short Course Yards -Female
| 8 & under | 25 Free | 14.94 | 01/01/85 | Denise Evans |
| 50 Free | 34.55 | 02/09/07 | Alyssa Hocking - at FL YMCA State Championship 2007 | |
| 100 Free | 1:17.64 | 03/01/96 | Caroline Robertson | |
| 200 Free | 2:48.31 | 01/09/85 | Denise Evans | |
| 25 Back | 18.16 | 02/04/11 | Elise Bauer - at 4th Annual Gasparilla Races Invitational | |
| 50 Back | 41.30 | 02/09/07 | Alyssa Hocking - at FL YMCA State Championship 2007 | |
| 100 Back | 1:41.67 | 02/04/11 | Elise Bauer - at 4th Annual Gasparilla Races Invitational | |
| 25 Breast | 20.07 | 02/01/97 | Kelly Murphy | |
| 50 Breast | 44.75 | 02/01/97 | Kelly Murphy | |
| 25 Fly | 16.76 | 05/14/11 | Elise Bauer | |
| 50 Fly | 40.71 | 10/20/00 | Claire Kent - at Marlins Fall Meet 2000 | |
| 100 IM | 1:31.50 | 10/16/09 | Alivia Gibson | |
| 200 IM | 3:17.09 | 09/18/09 | Katelyn Kilpatrick | |
| 9 - 10 | 50 Free | 27.35 | 10/15/99 | Caitlyn Lambert |
| 100 Free | 59.09 | 10/15/99 | Caitlyn Lambert | |
| 200 Free | 2:11.48 | 10/15/99 | Caitlyn Lambert | |
| 500 Free | 5:54.86 | 02/17/11 | Katelyn Kilpatrick - at FL Swimming Age Group Championships 2011 | |
| 1000 Free | 12:40.66 | 10/22/10 | Katelyn Kilpatrick - at Fast Lane Halloween Open | |
| 50 Back | 31.95 | 09/24/99 | Caitlyn Lambert | |
| 100 Back | 1:12.08 | 03/04/99 | Caitlyn Lambert | |
| 50 Breast | 34.96 | 03/04/99 | Kelly Murphy | |
| 100 Breast | 1:17.84 | 03/04/99 | Kelly Murphy | |
| 50 Fly | 30.60 | 09/24/99 | Caitlyn Lambert | |
| 100 Fly | 1:09.37 | 03/04/99 | Adrianna Torres | |
| 100 IM | 1:10.67 | 11/12/99 | Caitlyn Lambert | |
| 200 IM | 2:30.97 | 11/12/99 | Caitlyn Lambert | |
| 11 - 12 | 50 Free | 25.17 | 03/08/01 | Caitlyn Lambert - at SCJO's 2001 |
| 100 Free | 54.75 | 03/05/00 | Caroline Robertson | |
| 200 Free | 1:58.26 | 03/05/00 | Caroline Robertson | |
| 500 Free | 5:18.61 | 11/20/98 | Margarita Torres | |
| 1000 Free | 11:17.19 | 11/20/98 | Margarita Torres | |
| 1650 Free | 18:53.71 | 11/20/98 | Margarita Torres | |
| 50 Back | 29.81 | 03/28/01 | Caitlyn Lambert - at All Star Meet | |
| 100 Back | 1:03.64 | 11/20/98 | Julie Kent | |
| 200 Back | 2:18.63 | 12/04/98 | Julie Kent | |
| 50 Breast | 32.38 | 03/08/01 | Kelly Murphy - at SCJO's 2001 | |
| 100 Breast | 1:10.07 | 03/05/00 | Caroline Robertson | |
| 200 Breast | 2:39.88 | 03/08/01 | Kelly Murphy - at SCJO's 2001 | |
| 50 Fly | 28.32 | 11/18/00 | Adrianna Torres - at Patriot Aquatics | |
| 100 Fly | 1:03.31 | 09/21/01 | Caitlyn Lambert - at Beaches Aquatic Fall Invitational | |
| 200 Fly | 2:21.33 | 03/08/01 | Adrianna Torres - at SCJO's 2001 | |
| 100 IM | 1:02.77 | 03/08/01 | Caitlyn Lambert - at SCJO's 2001 | |
| 200 IM | 2:14.99 | 03/05/00 | Caroline Robertson | |
| 400 IM | 4:56.36 | 09/21/01 | Caitlyn Lambert - at Beaches Aquatic Fall Invitational | |
| 13 - 14 | 50 Free | 24.04 | 03/10/02 | Sherah Aiken - at SCJO's 2002 |
| 100 Free | 52.15 | 03/10/02 | Sherah Aiken - at SCJO's 2002 | |
| 200 Free | 1:52.76 | 03/08/01 | Caroline Robertson - at SCJO's 2001 | |
| 500 Free | 5:04.09 | 02/15/02 | Sherah Aiken - at FL YMCA State Championships 2002 | |
| 1000 Free | 10:38.58 | 02/18/10 | Alexis Diaz - at SCJO's 2010 | |
| 1650 Free | 18:04.29 | 02/18/10 | Alexis Diaz - at SCJO's 2010 | |
| 100 Back | 59.15 | 02/22/07 | Katie Pheil - at SCJO's | |
| 200 Back | 2:08.48 | 11/17/06 | Katie Pheil - at Team Orlando Invitational 2006 | |
| 100 Breast | 1:05.92 | 03/10/02 | Caroline Robertson - at FL Junior Olympics 2002 | |
| 200 Breast | 2:21.76 | 03/10/02 | Caroline Robertson - at FL Junior Olympics 2002 | |
| 100 Fly | 59.06 | 12/07/01 | Caroline Robertson - at YTO Holiday Invitational 2001 | |
| 200 Fly | 2:09.28 | 12/07/01 | Caroline Robertson - at YTO Holiday Invitational 2001 | |
| 200 IM | 2:07.40 | 03/10/02 | Caroline Robertson - at FL Junior Olympics 2002 | |
| 400 IM | 4:31.59 | 03/10/02 | Caroline Robertson - at FL Junior Olympics 2002 | |
| 15 - 16 | 50 Free | 24.47 | 03/11/99 | Allison Brundage |
| 100 Free | 51.90 | 03/17/09 | Katie Pheil - at SC Junior Nationals 2009 | |
| 200 Free | 1:50.86 | 03/17/09 | Katie Pheil - at SC Junior Nationals 2009 | |
| 500 Free | 4:59.63 | 12/04/03 | Caroline Robertson | |
| 1000 Free | 10:30.80 | 02/26/09 | Tori Petry - at Spring Senior Championships 2009 | |
| 1650 Free | 17:44.66 | 02/24/11 | Alexis Diaz - at FL Swimming Spring Senior Championships 2011 | |
| 100 Back | 57.97 | 03/17/09 | Katie Pheil - at SC Junior Nationals 2009 | |
| 200 Back | 2:01.35 | 03/17/09 | Katie Pheil - at SC Junior Nationals 2009 | |
| 100 Breast | 1:05.41 | 03/13/03 | Caroline Robertson - at SC Southern Sectionals 2003 | |
| 200 Breast | 2:19.96 | 03/20/04 | Caroline Roberston - at Senior Championships | |
| 100 Fly | 59.00 | 11/16/07 | Amanda Fitzgerald - at Team Orlando Invitational 2007 | |
| 200 Fly | 2:11.23 | 12/01/97 | Holly Craggs | |
| 200 IM | 2:06.01 | 03/21/04 | Caroline Robertson - at Senior Championships | |
| 400 IM | 4:26.13 | 03/21/04 | Caroline Roberston - at Senior Championships | |
| 17 - 18 | 50 Free | 24.67 | 02/26/09 | Amanda Fitzgerald - at Senior Championships 2009 |
| 100 Free | 52.44 | 11/20/09 | Katie Pheil - at SOY Turkey Meet 2009 | |
| 200 Free | 1:53.47 | 02/24/10 | Katie Pheil - at Junior Nationals 2010 | |
| 500 Free | 5:02.35 | 11/20/09 | Katie Pheil - at SOY Turkey Meet 2009 | |
| 1000 Free | 10:28.24 | 03/01/97 | Amber McClain | |
| 1650 Free | 17:38.80 | 03/01/97 | Amber McClain | |
| 100 Back | 59:35 | 03/01/98 | Heather Hagedorn | |
| 200 Back | 2:03.01 | 11/20/09 | Katie Pheil - at SOY Turkey Meet 2009 | |
| 100 Breast | 1:06.67 | 03/15/05 | Caroline Robertson - at Sectionals | |
| 200 Breast | 2:22.16 | 03/16/05 | Caroline Robertson - at Sectionals | |
| 100 Fly | 58.46 | 11/17/06 | Caitlyn Lambert - at Team Orlando Invitational 2006 | |
| 200 Fly | 2:11.19 | 03/01/98 | Holly Craggs | |
| 200 IM | 2:06.82 | 11/20/09 | Katie Pheil - at SOY Turkey Meet 2009 | |
| 400 IM | 4:32.18 | 11/17/06 | Caitlyn Lambert - at Team Orlando Invitational 2006 |
Short Course Yards - Male
| 8 & under | 25 Free | 14.02 | 02/01/98 | Aaron Aiken |
| 50 Free | 29.81 | 02/01/98 | Aaron Aiken | |
| 100 Free | 1:07.56 | 01/01/87 | Craig Evans | |
| 200 Free | 2:24.74 | 11/01/97 | Aaron Aiken | |
| 500 Free | 7:20.00 | 01/01/85 | Craig Evans | |
| 25 Back | 17.95 | 03/20/00 | Jesse Carter | |
| 50 Back | 37.30 | 01/01/98 | Aaron Aiken | |
| 100 Back | 1:18.24 | 01/01/98 | Aaron Aiken | |
| 25 Breast | 19.37 | 02/01/98 | Aaron Aiken | |
| 50 Breast | 41.38 | 02/01/98 | Aaron Aiken | |
| 100 Breast | 1:32.48 | 01/17/98 | Aaron Aiken | |
| 25 Fly | 15.08 | 02/01/98 | Aaron Aiken | |
| 50 Fly | 34.24 | 02/01/98 | Aaron Aiken | |
| 100 Fly | 1:20.78 | 03/01/98 | Aaron Aiken | |
| 100 IM | 1:16.97 | 03/01/98 | Aaron Aiken | |
| 200 IM | 2:50.61 | 02/01/98 | Aaron Aiken | |
| 9 - 10 | 50 Free | 27.54 | 02/18/10 | Lliam Dolan - at Spring JO Championships 2010 |
| 100 Free | 1:00.44 | 01/01/89 | Craig Evans | |
| 200 Free | 2:12.12 | 01/01/00 | Aaron Aiken | |
| 500 Free | 5:54.27 | 07/30/11 | Noah Smith | |
| 1000 Free | 12:30.96 | 02/02/11 | Noah Smith | |
| 50 Back | 32.10 | 02/18/10 | Lliam Dolan - at Spring JO Championships 2010 | |
| 100 Back | 1:09.14 | 02/18/10 | Lliam Dolan - at Spring JO Championships 2010 | |
| 200 Back | 2:35.09 | 07/30/11 | Noah Smith | |
| 50 Breast | 36.51 | 11/16/02 | Keith Foos - at Patriot Aquatics | |
| 100 Breast | 1:21.64 | 12/13/02 | Keith Foos - at YTO Holiday 2002 | |
| 50 Fly | 17.59 | 01/21/11 | Dylan McClean - at Winter Invitational 2011 | |
| 100 Fly | 1:11.48 | 11/19/99 | Aaron Aiken | |
| 100 IM | 1:10.37 | 01/01/89 | Craig Evans | |
| 200 IM | 2:30.40 | 01/01/00 | Aaron Aiken | |
| 400 IM | 5:36.42 | 07/30/11 | Noah Smith | |
| 11 - 12 | 50 Free | 24.10 | 03/10/02 | Aaron Aiken - at Junior Olympics 2002 |
| 100 Free | 52.92 | 03/10/02 | Aaron Aiken - at Junior Olympics 2002 | |
| 200 Free | 1:53.30 | 03/10/02 | Aaron Aiken - at Junior Olympics 2002 | |
| 500 Free | 5:09.40 | 01/01/96 | John Kuendig | |
| 1000 Free | 10:36.42 | 01/01/96 | John Kuendig | |
| 1650 Free | 18:23.08 | 01/27/95 | Adam Watson | |
| 50 Back | 29.41 | 03/20/99 | Eric Hilgenfeldt | |
| 100 Back | 1:01.82 | 01/01/95 | Adam Watson | |
| 200 Back | 2:26.36 | 03/12/11 | Lliam Dolan - at Spring Area 2 Championships 2011 | |
| 50 Breast | 32.15 | 11/19/04 | Keith Foos - at YTO Invitational 2004 | |
| 100 Breast | 1:10.41 | 11/19/04 | Keith Foos - at YTO Invitational 2004 | |
| 200 Breast | 2:29.03 | 12/03/04 | Keith Foos - at Gator Holiday Classic 2004 | |
| 50 Fly | 27.18 | 03/10/02 | Aaron Aiken - at Junior Olympics 2002 | |
| 100 Fly | 1:00.23 | 03/10/02 | Aaron Aiken - at Junior Olympics 2002 | |
| 200 Fly | 2:11.30 | 12/03/04 | Keith Foos - at Gator Holiday Classic 2004 | |
| 100 IM | 1:01.67 | 03/10/02 | Aaron Aiken - at Junior Olympics 2002 | |
| 200 IM | 2:14.70 | 03/11/96 | John Kuendig | |
| 400 IM | 4:50.43 | 12/03/04 | Keith Foos - at Gator Holiday Classic 2004 | |
| 13 - 14 | 50 Free | 22.46 | 03/16/04 | Aaron Aiken - at SCJO's 2004 |
| 100 Free | 47.50 | 03/16/04 | Aaron Aiken - at SCJO's 2004 | |
| 200 Free | 1:43.68 | 03/13/04 | Aaron Aiken - at SCJO's 2004 | |
| 500 Free | 4:40.38 | 03/13/04 | Aaron Aiken - at SCJO's 2004 | |
| 1000 Free | 10:10.91 | 03/20/93 | Craig Evans | |
| 1650 Free | 16:56.31 | 03/20/95 | David Kuendig | |
| 100 Back | 56.83 | 03/06/03 | Derrick Taylor - at SCJO's 2003 | |
| 200 Back | 2:02.86 | 03/06/03 | Derrick Taylor - at SCJO's 2003 | |
| 100 Breast | 1:04.67 | 11/17/06 | Keith Foos - at Team Orlando Invitational 2006 | |
| 200 Breast | 2:13.95 | 03/17/04 | Aaron Aiken - at SCJO's 2004 | |
| 100 Fly | 55.41 | 01/01/93 | Craig Evans | |
| 200 Fly | 2:00.85 | 03/20/93 | Craig Evans | |
| 200 IM | 1:59.47 | 03/16/04 | Aaron Aiken - at SCJO's 2004 | |
| 400 IM | 4:25.02 | 03/18/04 | Aaron Aiken - at SCJO's 2004 | |
| 15 - 16 | 50 Free | 21.34 | 03/21/06 | Aaron Aiken - at NCSA Junior Nationals |
| 100 Free | 45.68 | 03/21/06 | Aaron Aiken - at NCSA Junior Nationals | |
| 200 Free | 1:39.74 | 03/21/06 | Aaron Aiken - at NCSA Junior Nationals | |
| 500 Free | 4:40.37 | 03/01/97 | David Kuendig | |
| 1000 Free | 9:29.73 | 03/01/97 | David Kuendig | |
| 1650 Free | 15:58.81 | 03/01/97 | David Kuendig | |
| 100 Back | 53.41 | 12/03/04 | Derrick Taylor - at Speedo Classic | |
| 200 Back | 1:58.35 | 11/14/03 | Derrick Taylor | |
| 100 Breast | 59.49 | 03/21/05 | Aaron Aiken - at Sectionals 2005 | |
| 200 Breast | 2:09.94 | 03/22/05 | Aaron Aiken - at Sectionals 2005 | |
| 100 Fly | 51.50 | 11/16/07 | Scott Sommer - at Team Orlando Invitational 2007 | |
| 200 Fly | 1:54.30 | 01/01/95 | Craig Evans | |
| 200 IM | 1:58.30 | 11/16/07 | Scott Sommer - at Team Orlando Invitational 2007 | |
| 400 IM | 4:15.82 | 02/17/06 | Aaron Aiken - at YMCA State Meet 2006 | |
| 17 - 18 | 50 Free | 21.06 | 03/18/09 | Scott Sommer- at Junior Nationals SC 2009 |
| 100 Free | 45.04 | 03/18/09 | Scott Sommer- at Junior Nationals SC 2009 | |
| 200 Free | 1:40.99 | 03/18/09 | Scott Sommer - at Junior Nationals SC 2009 | |
| 500 Free | 4:37.27 | 03/01/98 | David Kuendig | |
| 1000 Free | 9:37.75 | 03/01/98 | David Kuendig | |
| 1650 Free | 15:59.09 | 03/01/98 | David Kuendig | |
| 100 Back | 54.90 | 02/01/09 | Scott Sommer - Clearwater | |
| 200 Back | 1:56.76 | 01/01/93 | David Semesco | |
| 100 Breast | 1:00.45 | 02/24/11 | Jake Tamposi - at FL Swimming Spring Senior Championships 2011 | |
| 200 Breast | 2:10.19 | 01/01/94 | Mark Draper | |
| 100 Fly | 51.07 | 03/18/09 | Scott Sommer - at Junior Nationals SC 2009 | |
| 200 Fly | 1:54.84 | 01/01/96 | Craig Evans | |
| 200 IM | 1:58.21 | 03/13/03 | John Proctor - at Southern Sectionals SC 2003 | |
| 400 IM | 4:11.40 | 03/13/03 | John Proctor - at Southern Sectionals SC 2003 |