Long Course Meters -Female
| 8 & under | 50 Free | 38.83 | 5/1/97 | Adrianna Torres |
| 100 Free | 1:30.07 | 1/1/81 | Katy Hagan | |
| 200 Free | 3:19.70 | 1/1/85 | Denise Evans | |
| 50 Back | 46.30 | 6/1/97 | Adrianna Torres | |
| 100 Back | 1:48.76 | 1/1/81 | Katy Hagan | |
| 50 Breast | 51.67 | 1/1/81 | Katy Hagan | |
| 100 Breast | 1:53.78 | 1/1/81 | Katy Hagan | |
| 50 Fly | 45.72 | 1/1/81 | Katy Hagan | |
| 100 Fly | 1:55.63 | 6/1/97 | Adrianna Torres | |
| 200 IM | 3:42.51 | 1/1/81 | Katy Hagan | |
| 9 - 10 | 50 Free | 30.68 | 7/8/99 | Caitlyn Lambert |
| 100 Free | 1:07.24 | 7/8/99 | Caitlyn Lambert | |
| 200 Free | 2:34.00 | 8/4/98 | Sherah Aiken | |
| 400 Free | 5:31.09 | 5/21/99 | Adrianna Torres | |
| 50 Back | 37.04 | 7/22/99 | Caitlyn Lambert | |
| 100 Back | 1:21.73 | 7/22/99 | Caitlyn Lambert | |
| 50 Breast | 41.91 | 7/22/99 | Caitlyn Lambert | |
| 100 Breast | 1:34.33 | 7/22/99 | Kelly Murphy | |
| 50 Fly | 34.55 | 7/22/99 | Caitlyn Lambert | |
| 100 Fly | 1:21.03 | 5/21/99 | Adrianna Torres | |
| 200 IM | 2:54.91 | 6/10/99 | Adrianna Torres | |
| 11 - 12 | 50 Free | 28.71 | 8/1/01 | Caitlyn Lambert |
| 100 Free | 1:02.03 | 7/19/01 | Caitlyn Lambert | |
| 200 Free | 2:16.66 | 7/18/02 | Lauren Nightingale | |
| 400 Free | 4:46.65 | 7/18/02 | Lauren Nightingale | |
| 800 Free | 9:50.90 | 6/28/02 | Lauren Nightingale | |
| 1500 Free | 19.09.60 | 7/18/02 | Lauren Nightingale | |
| 50 Back | 34.45 | 6/14/01 | Cassie Batchelder | |
| 100 Back | 1:12.76 | 7/19/01 | Cassie Batchelder | |
| 200 Back | 2:40.46 | 7/19/01 | Cassie Batchelder | |
| 50 Breast | 37.87 | 7/22/00 | Kelly Murphy | |
| 100 Breast | 1:23.10 | 8/1/96 | Lauren Gaffney | |
| 200 Breast | 3:08.30 | 8/1/96 | Lauren Gaffney | |
| 50 Fly | 31.87 | 7/19/01 | Caitlyn Lambert | |
| 100 Fly | 1:12.71 | 8/4/98 | Margarita Torres | |
| 200 Fly | 2:57.47 | 5/4/01 | Adrianna Torres | |
| 200 IM | 2.36.39 | 6/14/01 | Caitlyn Lambert | |
| 13 - 14 | 50 Free | 27.72 | 5/3/02 | Sherah Aiken |
| 100 Free | 1:00.48 | 7/29/02 | Sherah Aiken | |
| 200 Free | 2:09.76 | 7/19/02 | Caroline Robertson | |
| 400 Free | 4:34.61 | 7/22/86 | Holly Barnett | |
| 800 Free | 9:26.61 | 7/22/86 | Holly Barnett | |
| 1500 Free | 18:21.29 | 7/22/86 | Holly Barnett | |
| 50 Back | 34.06 | 7/22/00 | Julie Kent | |
| 100 Back | 1:10.49 | 7/22/00 | Julie Kent | |
| 200 Back | 2:31.65 | 7/22/99 | Julie Kent | |
| 50 Breast | 37.56 | 7/22/00 | Caroline Robertson | |
| 100 Breast | 1:17.26 | 7/19/01 | Caroline Robertson | |
| 200 Breast | 2:45.59 | 8/1/01 | Caroline Robertson | |
| 50 Fly | 31.83 | 8/1/02 | Sherah Aiken | |
| 100 Fly | 1:10.01 | 7/22/89 | A. J. Butler | |
| 200 Fly | 2:32.70 | 8/4/00 | Margarita Torres | |
| 200 IM | 2:26.80 | 7/19/01 | Caroline Robertson | |
| 400 IM | 5:10.70 | 8/1/01 | Caroline Robertson | |
| 15 - 16 | 50 Free | 27.77 | 6/14/03 | Sherah Aiken |
| 100 Free | 59.71 | 8/4/98 | Allison Brundage | |
| 200 Free | 2:09.84 | 8/4/98 | Allison Brundage | |
| 400 Free | 4:35.28 | 8/1/06 | Lauren Nightingale | |
| 800 Free | 9:24.53 | 7/22/87 | Holly Barnett | |
| 1500 Free | 18.12.44 | 7/22/88 | Holly Barnett | |
| 50 Back | 33.49 | 7/04 | Caitlyn Lambert | |
| 100 Back | 1:06.73 | 7/22/96 | Heather Hagedorn | |
| 200 Back | 2:23.20 | 7/22/96 | Heather Hagedorn | |
| 50 Breast | 36.21 | 8/2/02 | Caroline Robertson | |
| 100 Breast | 1:15.58 | 7/28/03 | Caroline Robertson | |
| 200 Breast | 2:42.72 | 7/28/03 | Caroline Robertson | |
| 50 Fly | 31.88 | 7/29/02 | Caroline Robertson | |
| 100 Fly | 1:07.89 | 7/12/01 | Margarita Torres, | |
| 200 Fly | 2:25.16 | 8/1/97 | Holly Craggs | |
| 200 IM | 2:24.28 | 7/28/03 | Caroline Robertson | |
| 400 IM | 5:12.33 | 7/29/02 | Caroline Robertson | |
| 17 - 18 | 50 Free | 28.41 | 6/21/07 | Lauren Nightingale |
| 100 Free | 1:01.14 | 7/28/03 | Julie Kent | |
| 200 Free | 2:10.78 | 8/1/06 | Caitlyn Lambert | |
| 400 Free | 4:33.93 | 8/1/89 | Holly Barnett | |
| 800 Free | 9:31.45 | 8/1/89 | Holly Barnett | |
| 1500 Free | 18:16.16 | 8/1/97 | Amber McClain | |
| 50 Back | 34.59 | 8/4/98 | Tasha Perry | |
| 100 Back | 1:10.49 | 7/28/03 | Julie Kent | |
| 200 Back | 2:29.13 | 8/1/97 | Heather Hagedorn | |
| 50 Breast | 36.08 | 7/31/04 | Caroline Robertson | |
| 100 Breast | 1:16.47 | 7/31/04 | Caroline Robertson | |
| 200 Breast | 2:41.74 | 7/29/04 | Caroline Robertson | |
| 50 Fly | 32.16 | 8/2/06 | Caitlyn Lambert | |
| 100 Fly | 1:08.45 | 6/28/06 | Caitlyn Lambert | |
| 200 Fly | 2:26.79 | 8/1/06 | Caitlyn Lambert | |
| 200 IM | 2:25.52 | 7/30/04 | Caroline Robertson | |
| 400 IM | 5:09.11 | 7/31/07 | Caitlyn Lambert |
Long Course Meters - Male
| 8 & under | 50 Free | 36.29 | 5/1/97 | Aaron Aiken |
| 100 Free | 1:19.34 | 5/1/97 | Aaron Aiken | |
| 200 Free | 2:52.60 | 6/1/97 | Aaron Aiken | |
| 50 Back | 45.31 | 6/1/97 | Aaron Aiken | |
| 100 Back | 1:36.47 | 6/1/97 | Aaron Aiken | |
| 50 Breast | 51.13 | 5/1/97 | Aaron Aiken | |
| 100 Breast | 1:52.81 | 5/1/97 | Aaron Aiken | |
| 50 Fly | 42.00 | 6/1/97 | Aaron Aiken | |
| 100 Fly | 1:37.84 | 6/1/97 | Aaron Aiken | |
| 200 IM | 3:15.46 | 5/1/97 | Aaron Aiken | |
| 9 - 10 | 50 Free | 31.79 | 7/8/99 | Aaron Aiken |
| 100 Free | 1:09.66 | 7/8/99 | Aaron Aiken | |
| 200 Free | 2:31.42 | 7/8/99 | Aaron Aiken | |
| 400 Free | 5:37.88 | 5/21/99 | Aaron Aiken | |
| 50 Back | 38.81 | 7/20/93 | John Kuendig | |
| 100 Back | 1:25.31 | 5/1/97 | Eric Hilgenfeldt | |
| 50 Breast | 43.85 | 7/21/82 | Maurice Valenzuela | |
| 100 Breast | 1:33.40 | 7/8/99 | Aaron Aiken | |
| 50 Fly | 35.54 | 7/8/99 | Aaron Aiken | |
| 100 Fly | 1:21.63 | 7/8/99 | Aaron Aiken | |
| 200 IM | 2:56.80 | 6/10/99 | Aaron Aiken | |
| 11 - 12 | 50 Free | 29.01 | 5/1/99 | Eric Hilgenfeldt |
| 100 Free | 1:03.61 | 5/1/99 | Eric Hilgenfeldt | |
| 200 Free | 2:21.50 | 7/18/02 | Jordan Welbes | |
| 400 Free | 4:54.00 | 7/19/01 | Aaron Aiken | |
| 800 Free | 10:10.41 | 7/19/07 | Adam Wise | |
| 1500 Free | 19:33.87 | 8/4/95 | John Kuendig | |
| 50 Back | 35.39 | 7/20/00 | Marc Wollenschlaeger | |
| 100 Back | 1:15.87 | 7/20/95 | John Kuendig | |
| 200 Back | 2:45.39 | 7/20/95 | John Kuendig | |
| 50 Breast | 36.36 | 7/04 | Keith Foos | |
| 100 Breast | 1:18.40 | 7/04 | Keith Foos | |
| 200 Breast | 2:56.67 | 7/04 | Keith Foos | |
| 50 Fly | 32.10 | 7/04 | Keith Foos | |
| 100 Fly | 1:09.44 | 7/04 | Keith Foos | |
| 200 Fly | 2:40.44 | 7/04 | Keith Foos | |
| 200 IM | 2:35.71 | 7/04 | Keith Foos | |
| 400 IM | 5:47.47 | 7/21/95 | John Kuendig | |
| 13 - 14 | 50 Free | 26.13 | 7/19/03 | Aaron Aiken & Derrick Taylor |
| 100 Free | 56.51 | 7/20/03 | Aaron Aiken | |
| 200 Free | 2:03.91 | 7/18/03 | Aaron Aiken | |
| 400 Free | 4:23.58 | 7/19/03 | Aaron Aiken | |
| 800 Free | 9:05.88 | 7/04 | Matt Wollenschlaeger | |
| 1500 Free | 17:36.32 | 7/04 | Matt Wollenschlaeger | |
| 50 Back | 31.48 | 7/22/00 | Eric Hilgenfeldt | |
| 100 Back | 1:04.37 | 7/19/03 | Derrick Taylor | |
| 200 Back | 2:15.63 | 7/20/03 | Derrick Taylor | |
| 50 Breast | 36.03 | 7/22/00 | Justin Hamshar | |
| 100 Breast | 1:13.95 | 7/27/87 | Scott Eatmon | |
| 200 Breast | 2:39.75 | 7/06 | Keith Foos | |
| 50 Fly | 31.75 | 7/20/91 | Craig Evans | |
| 100 Fly | 1:01.61 | 7/18/03 | Derrick Taylor | |
| 200 Fly | 2:21.29 | 7/06 | Keith Foos | |
| 200 IM | 2:25.71 | 7/20/03 | Aaron Aiken | |
| 400 IM | 5:14.91 | 5:14.91 | Mark Draper | |
| 15 - 16 | 50 Free | 24.99 | 7/29/02 | Eric Hilgenfeldt |
| 100 Free | 53.89 | 7/31/07 | Scott Sommer | |
| 200 Free | 1:56.92 | 7/31/07 | Scott Sommer | |
| 400 Free | 4:09.18 | 8/4/94 | Craig Evans | |
| 800 Free | 8:51.62 | 8/1/06 | Matt Wollenschlaeger | |
| 1500 Free | 17:04.42 | 8/1/06 | Matt Wollenschlaeger | |
| 50 Back | ||||
| 100 Back | 1:02.78 | 7/04 | Derrick Taylor | |
| 200 Back | 2:14.87 | 7/04 | Derrick Taylor | |
| 50 Breast | 35.52 | 7/14/02 | Justin Hamshar | |
| 100 Breast | 1:11.19 | 8/4/92 | Mark Draper | |
| 200 Breast | 2:32.07 | 8/4/92 | Mark Draper | |
| 50 Fly | 28.08 | 7/04 | Derrick Taylor | |
| 100 Fly | 59.11 | 7/31/07 | Scott Sommer | |
| 200 Fly | 2:09.86 | 8/4/94 | Craig Evans | |
| 200 IM | 2:18.00 | 7/29/02 | Eric Hilgenfeldt | |
| 400 IM | 4:54.56 | 8/4/92 | Mark Draper | |
| 17 - 18 | 50 Free | 24.02 | 11/30/06 | Aaron Aiken |
| 100 Free | 52.23 | 8/1/06 | Aaron Aiken | |
| 200 Free | 1:54.49 | 11/30/06 | Aaron Aiken | |
| 400 Free | 4:07.61 | 8/4/98 | David Kuendig | |
| 800 Free | 8:49.80 | 8/4/98 | David Kuendig | |
| 1500 Free | 16:21.33 | 8/4/98 | David Kuendig | |
| 50 Back | 29.94 | 8/3/93 | David Semesco | |
| 100 Back | 1:02.91 | 8/3/93 | David Semesco | |
| 200 Back | 2:14.62 | 8/3/93 | David Semesco | |
| 50 Breast | 31.83 | 8/3/91 | Scott Eatmon | |
| 100 Breast | 1:09.92 | 8/3/91 | Scott Eatmon | |
| 200 Breast | 2:31.87 | 8/3/94 | Mark Draper | |
| 50 Fly | 28.24 | 8/3/96 | Craig Evans | |
| 100 Fly | 59.83 | 8/3/96 | Craig Evans | |
| 200 Fly | 2:09.85 | 8/3/95 | Craig Evans | |
| 200 IM | 2:15.66 | 8/3/94 | Mark Draper | |
| 400 IM | 4:45.29 | 8/3/94 | Mark Draper |