Long Course Meters - Female
| 8 & under | 50 Free | 38.83 | 05/01/97 | Adrianna Torres |
| 100 Free | 1:30.07 | 01/01/81 | Katy Hagan | |
| 200 Free | 3:12.81 | 05/20/11 | Elise Bauer | |
| 400 Free | 6:46.71 | 05/19/11 | Elise Bauer | |
| 50 Back | 46.30 | 06/01/97 | Adrianna Torres | |
| 100 Back | 1:48.76 | 01/01/81 | Katy Hagan | |
| 50 Breast | 51.67 | 01/01/81 | Katy Hagan | |
| 100 Breast | 1:53.78 | 01/01/81 | Katy Hagan | |
| 50 Fly | 45.72 | 01/01/81 | Katy Hagan | |
| 100 Fly | 1:55.63 | 06/01/97 | Adrianna Torres | |
| 200 IM | 3:31.92 | 05/20/11 | Elise Bauer | |
| 9 - 10 | 50 Free | 30.68 | 07/08/99 | Caitlyn Lambert |
| 100 Free | 1:07.24 | 07/08/99 | Caitlyn Lambert | |
| 200 Free | 2:34.00 | 08/04/98 | Sherah Aiken | |
| 400 Free | 5:12.98 | 07/13/11 | Katelyn Kilpatrick | |
| 800 Free | 10:46.04 | 06/12/11 | Katelyn Kilpatrick - at Sunshine State Games | |
| 50 Back | 37.04 | 07/22/99 | Caitlyn Lambert | |
| 100 Back | 1:21.73 | 07/22/99 | Caitlyn Lambert | |
| 200 Back | 3:11.44 | 04/30/11 | Katelyn Kilpatrick - at Highlander Invitational | |
| 50 Breast | 41.91 | 07/22/99 | Caitlyn Lambert | |
| 100 Breast | 1:34.33 | 07/22/99 | Kelly Murphy | |
| 50 Fly | 34.55 | 07/22/99 | Caitlyn Lambert | |
| 100 Fly | 1:21.03 | 05/21/99 | Adrianna Torres | |
| 200 IM | 2:54.91 | 06/10/99 | Adrianna Torres | |
| 11 - 12 | 50 Free | 28.71 | 08/01/01 | Caitlyn Lambert - at Southern Zone 2001 |
| 100 Free | 1:02.03 | 07/19/01 | Caitlyn Lambert - at FL Junior Olympics 2001 | |
| 200 Free | 2:16.66 | 07/18/02 | Lauren Nightingale - at 14 & Under LCJO's | |
| 400 Free | 4:46.65 | 07/18/02 | Lauren Nightingale - at 14 & Under LCJO's | |
| 800 Free | 9:50.90 | 06/28/02 | Lauren Nightingale - at Lake Aquatic Long Course | |
| 1500 Free | 19.09.60 | 07/18/02 | Lauren Nightingale | |
| 50 Back | 34.45 | 06/14/01 | Cassie Batchelder - at Sunshine State Games 2001 | |
| 100 Back | 1:12.76 | 07/19/01 | Cassie Batchelder - at FL Junior Olympics 2001 | |
| 200 Back | 2:40.46 | 07/19/01 | Cassie Batchelder - at FL Junior Olympics 2001 | |
| 50 Breast | 37.87 | 07/22/00 | Kelly Murphy | |
| 100 Breast | 1:23.10 | 08/01/96 | Lauren Gaffney | |
| 200 Breast | 3:08.30 | 08/01/96 | Lauren Gaffney | |
| 50 Fly | 31.87 | 07/19/01 | Caitlyn Lambert - at FL Junior Olympics 2001 | |
| 100 Fly | 1:12.71 | 08/04/98 | Margarita Torres | |
| 200 Fly | 2:57.47 | 05/04/01 | Adrianna Torres - at Highlander | |
| 200 IM | 2.36.39 | 06/14/01 | Caitlyn Lambert - at Sunshine State Games 2001 | |
| 13 - 14 | 50 Free | 27.72 | 05/03/02 | Sherah Aiken - at Highlander Long Course 2002 |
| 100 Free | 1:00.48 | 07/29/02 | Sherah Aiken - at YMCA Nationals | |
| 200 Free | 2:09.76 | 07/19/01 | Caroline Robertson - at FL Junior Olympics 2001 | |
| 400 Free | 4:34.61 | 07/22/86 | Holly Barnett | |
| 800 Free | 9:26.61 | 07/22/86 | Holly Barnett | |
| 1500 Free | 18:21.29 | 07/22/86 | Holly Barnett | |
| 50 Back | 34.06 | 07/22/00 | Julie Kent | |
| 100 Back | 1:10.49 | 07/22/00 | Julie Kent | |
| 200 Back | 2:31.65 | 07/22/99 | Julie Kent | |
| 50 Breast | 37.56 | 07/22/00 | Caroline Robertson | |
| 100 Breast | 1:17.26 | 07/19/01 | Caroline Robertson - at FL Junior Olympics 2001 | |
| 200 Breast | 2:45.59 | 08/01/01 | Caroline Robertson - at Southern Zone 2001 | |
| 50 Fly | 31.83 | 08/01/02 | Sherah Aiken | |
| 100 Fly | 1:09.61 | 07/22/03 | Caitlyn Lambert | |
| 200 Fly | 2:32.70 | 08/04/00 | Margarita Torres | |
| 200 IM | 2:26.80 | 07/19/01 | Caroline Robertson - at FL Junior Olympics 2001 | |
| 400 IM | 5:10.70 | 08/01/01 | Caroline Robertson - at Southern Zone 2001 | |
| 15 - 16 | 50 Free | 27.91 | 08/04/09 | Katie Pheil |
| 100 Free | 58.76 | 08/03/09 | Katie Pheil | |
| 200 Free | 2:06.29 | 08/02/09 | Katie Pheil | |
| 400 Free | 4:35.28 | 08/01/06 | Lauren Nightingale - at YMCA Nationals LC 2006 | |
| 800 Free | 9:24.53 | 07/22/87 | Holly Barnett | |
| 1500 Free | 18.12.44 | 07/22/88 | Holly Barnett | |
| 50 Back | 33.57 | 07/22/96 | Heather Hagedorn | |
| 100 Back | 1:06.59 | 08/04/09 | Katie Pheil | |
| 200 Back | 2:21.01 | 08/01/09 | Katie Pheil | |
| 50 Breast | 36.21 | 08/02/02 | Caroline Robertson | |
| 100 Breast | 1:15.58 | 07/28/03 | Caroline Robertson - at YMCA Nationals LC 2003 | |
| 200 Breast | 2:42.72 | 07/28/03 | Caroline Robertson - at YMCA Nationals LC 2003 | |
| 50 Fly | 31.88 | 07/29/02 | Caroline Robertson | |
| 100 Fly | 1:07.89 | 07/12/01 | Margarita Torres - at Senior Championship 2001 | |
| 200 Fly | 2:25.16 | 08/01/97 | Holly Craggs | |
| 200 IM | 2:24.28 | 07/28/03 | Caroline Robertson - at YMCA Nationals LC 2003 | |
| 400 IM | 5:12.33 | 07/29/02 | Caroline Robertson - at YMCA Nationals | |
| 17 - 18 | 50 Free | 28.33 | 07/29/08 | Lauren Nightingale - at YMCA Nationals LC 2008 |
| 100 Free | 59.24 | 07/22/10 | Katie Pheil - at FL Swimming LC Senior Championship 2010 | |
| 200 Free | 2:06.86 | 07/22/10 | Katie Pheil - at FL Swimming LC Senior Championship 2010 | |
| 400 Free | 4:33.93 | 08/01/89 | Holly Barnett | |
| 800 Free | 9:31.45 | 08/01/89 | Holly Barnett | |
| 1500 Free | 18:16.16 | 08/01/97 | Amber McClain | |
| 50 Back | 31.81 | 07/24/10 | Katie Pheil - at FL Swimming LC Senior Championship 2010 | |
| 100 Back | 1:06.08 | 07/22/10 | Katie Pheil - at FL Swimming LC Senior Championship 2010 | |
| 200 Back | 2:22.25 | 07/22/10 | Katie Pheil - at FL Swimming LC Senior Championship 2010 | |
| 50 Breast | 36.08 | 08/01/04 | Caroline Robertson | |
| 100 Breast | 1:16.47 | 07/31/04 | Caroline Robertson - at YMCA Nationals | |
| 200 Breast | 2:41.74 | 07/29/04 | Caroline Robertson - at YMCA Nationals | |
| 50 Fly | 30.80 | 07/27/09 | Amanda Fitzgerald | |
| 100 Fly | 1:07.17 | 07/28/09 | Amanda Fitzgerald | |
| 200 Fly | 2:26.79 | 08/01/06 | Caitlyn Lambert - at YMCA Nationals LC 2006 | |
| 200 IM | 2:25.52 | 07/30/04 | Caroline Robertson - at YMCA Nationals | |
| 400 IM | 5:09.11 | 07/31/07 | Caitlyn Lambert - at YMCA Nationals LC 2007 |
Long Course Meters - Male
| 8 & under | 50 Free | 36.29 | 05/01/97 | Aaron Aiken |
| 100 Free | 1:19.34 | 05/01/97 | Aaron Aiken | |
| 200 Free | 2:52.60 | 06/01/97 | Aaron Aiken | |
| 50 Back | 45.31 | 06/01/97 | Aaron Aiken | |
| 100 Back | 1:36.47 | 06/01/97 | Aaron Aiken | |
| 50 Breast | 51.13 | 05/01/97 | Aaron Aiken | |
| 100 Breast | 1:52.81 | 05/01/97 | Aaron Aiken | |
| 50 Fly | 42.00 | 06/01/97 | Aaron Aiken | |
| 100 Fly | 1:37.84 | 06/01/97 | Aaron Aiken | |
| 200 IM | 3:15.46 | 05/01/97 | Aaron Aiken | |
| 400 Free | 6:32.44 | 05/22/11 | Wesley Hyde | |
| 9 - 10 | 50 Free | 31.79 | 07/08/99 | Aaron Aiken |
| 100 Free | 1:09.66 | 07/08/99 | Aaron Aiken | |
| 200 Free | 2:31.42 | 07/08/99 | Aaron Aiken | |
| 400 Free | 5:11.56 | 07/16/11 | Noah Smith | |
| 500 Free | 6:01.74 | 11/19/99 | Aaron Aiken | |
| 800 Free | 10:46.83 | 06/11/11 | Noah Smith | |
| 50 Back | 37.91 | 07/16/09 | Lliam Dolan - at FL Swimming LC Junior Olympics 2009 | |
| 100 Back | 1:22.98 | 07/16/09 | Lliam Dolan - at FL Swimming LC Junior Olympics 2009 | |
| 200 Back | 2:55.88 | 06/11/11 | Noah Smith | |
| 50 Breast | 43.85 | 07/21/82 | Maurice Valenzuela | |
| 100 Breast | 1:33.40 | 07/08/99 | Aaron Aiken | |
| 50 Fly | 35.54 | 07/08/99 | Aaron Aiken | |
| 100 Fly | 1:21.63 | 07/08/99 | Aaron Aiken | |
| 200 IM | 2:56.80 | 06/10/99 | Aaron Aiken | |
| 400 IM | 5:36.42 | 07/30/11 | Noah Smith | |
| 11 - 12 | 50 Free | 29.01 | 05/01/99 | Eric Hilgenfeldt |
| 100 Free | 1:03.61 | 05/01/99 | Eric Hilgenfeldt | |
| 200 Free | 2:17.74 | 07/14/11 | Lliam Dolan - at FLAGs | |
| 400 Free | 4:51.01 | 07/14/11 | Lliam Dolan - at FLAGs | |
| 800 Free | 10:06.82 | 07/14/11 | Lliam Dolan - at FLAGs | |
| 1500 Free | 19:33.87 | 08/04/95 | John Kuendig | |
| 50 Back | 35.13 | 07/14/11 | Lliam Dolan - at FLAGs | |
| 100 Back | 1:13.19 | 07/14/11 | Lliam Dolan - at FLAGs | |
| 200 Back | 2:45.39 | 07/20/95 | John Kuendig | |
| 50 Breast | 36.36 | 07/22/04 | Keith Foos | |
| 100 Breast | 1:18.40 | 07/23/04 | Keith Foos | |
| 200 Breast | 2:56.67 | 07/20/04 | Keith Foos | |
| 50 Fly | 32.10 | 07/20/04 | Keith Foos | |
| 100 Fly | 1:09.44 | 07/20/04 | Keith Foos | |
| 200 Fly | 2:40.44 | 07/20/04 | Keith Foos | |
| 200 IM | 2:35.71 | 07/23/04 | Keith Foos | |
| 400 IM | 5:47.47 | 07/21/95 | John Kuendig | |
| 13 - 14 | 50 Free | 26.13 | 07/17/03 | Aaron Aiken - at 14 & Under LCJO's 2003 |
| 100 Free | 56.51 | 07/17/03 | Aaron Aiken - at 14 & Under LCJO's 2003 | |
| 200 Free | 2:03.91 | 07/17/03 | Aaron Aiken - at 14 & Under LCJO's 2003 | |
| 400 Free | 4:23.58 | 07/17/03 | Aaron Aiken - at 14 & Under LCJO's 2003 | |
| 800 Free | 9:05.88 | 07/24/04 | Matt Wollenschlaeger | |
| 1500 Free | 17:36.32 | 07/25/04 | Matt Wollenschlaeger | |
| 50 Back | 31.48 | 07/22/00 | Eric Hilgenfeldt | |
| 100 Back | 1:04.37 | 07/17/03 | Derrick Taylor - at 14 & Under LCJO's 2003 | |
| 200 Back | 2:15.63 | 07/17/03 | Derrick Taylor - at 14 & Under LCJO's 2003 | |
| 50 Breast | 36.03 | 70/22/00 | Justin Hamshar | |
| 100 Breast | 1:13.95 | 07/27/87 | Scott Eatmon | |
| 200 Breast | 2:39.75 | 07/20/06 | Keith Foos - at 14 & Under LCJO's 2006 | |
| 50 Fly | 31.75 | 07/20/91 | Craig Evans | |
| 100 Fly | 1:01.61 | 07/17/03 | Derrick Taylor - at 14 & Under LCJO's 2003 | |
| 200 Fly | 2:21.29 | 07/20/06 | Keith Foos - at 14 & Under LCJO's 2006 | |
| 200 IM | 2:25.71 | 07/17/03 | Aaron Aiken - at 14 & Under LCJO's 2003 | |
| 400 IM | 5:14.91 | 07/20/90 | Mark Draper | |
| 15 - 16 | 50 Free | 24.99 | 07/29/02 | Eric Hilgenfeldt - at YMCA Nationals |
| 100 Free | 53.89 | 07/31/07 | Scott Sommer - at YMCA Nationals LC 2007 | |
| 200 Free | 1:56.92 | 07/31/07 | Scott Sommer - at YMCA Nationals LC 2007 | |
| 400 Free | 4:09.18 | 08/04/94 | Craig Evans | |
| 800 Free | 8:51.62 | 08/01/06 | Matt Wollenschlaeger - at YMCA Nationals LC 2006 | |
| 1500 Free | 17:04.42 | 08/01/06 | Matt Wollenschlaeger - at YMCA Nationals LC 2006 | |
| 50 Back | 29.10 | 08/01/04 | Derrick Taylor | |
| 100 Back | 1:02.78 | 07/28/04 | Derrick Taylor | |
| 200 Back | 2:14.84 | 07/29/04 | Derrick Taylor | |
| 50 Breast | 34.41 | 07/24/10 | Nick Vrotsos | |
| 100 Breast | 1:11.19 | 08/04/92 | Mark Draper | |
| 200 Breast | 2:32.07 | 08/04/92 | Mark Draper | |
| 50 Fly | 27.88 | 07/29/07 | Scott Sommer | |
| 100 Fly | 59.11 | 07/31/07 | Scott Sommer - at YMCA Nationals LC 2007 | |
| 200 Fly | 2:09.86 | 08/04/94 | Craig Evans | |
| 200 IM | 2:18.00 | 07/29/02 | Eric Hilgenfeldt - at YMCA Nationals | |
| 400 IM | 4:54.56 | 08/04/92 | Mark Draper | |
| 17 - 18 | 50 Free | 24.02 | 11/30/06 | Aaron Aiken - at US Open |
| 100 Free | 51.97 | 04/18/09 | Scott Sommer | |
| 200 Free | 1:52.87 | 04/20/09 | Scott Sommer | |
| 400 Free | 4:07.61 | 08/04/98 | David Kuendig | |
| 800 Free | 8:49.80 | 08/04/98 | David Kuendig | |
| 1500 Free | 16:21.33 | 08/04/98 | David Kuendig | |
| 50 Back | 29.94 | 08/03/93 | David Semesco | |
| 100 Back | 1:02.91 | 08/03/93 | David Semesco | |
| 200 Back | 2:14.62 | 08/03/93 | David Semesco | |
| 50 Breast | 31.83 | 08/03/91 | Scott Eatmon | |
| 100 Breast | 1:08.81 | 07/21/11 | Jake Tamposi - at Sr. Champs | |
| 200 Breast | 2:29.20 | 07/20/11 | Jake Tamposi - at Sr. Champs | |
| 50 Fly | 27.10 | 07/29/08 | Scott Sommer - at YMCA Nationals LC 2008 | |
| 100 Fly | 58.08 | 07/29/08 | Scott Sommer - at YMCA Nationals LC 2008 | |
| 200 Fly | 2:09.85 | 08/03/95 | Craig Evans | |
| 200 IM | 2:15.66 | 08/03/94 | Mark Draper | |
| 400 IM | 4:45.29 | 08/03/94 | Mark Draper |